EVERY PRODUCT. EVERY QUANTITY. EVERY LIMIT.
COMPARE IT ALL.
KNOW EXACTLY WHAT ARRIVES.
No vague “standard orders” and no mystery bundles. This page shows the exact website, marketing, print, campaign, tracking, and support included with each RareSons package.
Nothing important is hidden behind “and more.”
The 12-month price is shown in the table headings. Every print inclusion covers one initial-term production run. Monthly work resets each service month and does not roll over.
Every row remains available. Choose another package at any time without losing your place.
Pricing & Agreement
The exact commitment, launch payment and recurring price for each package.
| Included detail | Website Essentials$149/mo+ $749 launch | Local Business$299/mo+ $999 launch | Brand & Campaign$599/mo+ $1,999 launch | Complete Marketing Partner$999/mo+ $2,499 launch |
|---|---|---|---|---|
| Upfront launch payment | $749 | $999 | $1,999 | $2,499 |
| 12-month plan | $149/month | $299/month | $599/month | $999/month |
| 6-month plan | $199/month | $379/month | $749/month | $1,249/month |
| New-design revisions | Up to 2 consolidated rounds | Up to 2 consolidated rounds | Up to 2 consolidated rounds | Up to 2 consolidated rounds |
Website, Hosting & Care
Everything used to build, host, maintain and measure the customer's website.
| Included detail | Website Essentials$149/mo+ $749 launch | Local Business$299/mo+ $999 launch | Brand & Campaign$599/mo+ $1,999 launch | Complete Marketing Partner$999/mo+ $2,499 launch |
|---|---|---|---|---|
| Custom website size | 3 pages | 5 pages | 5 pages | 8 pages |
| Mobile-friendly design and copy assistance | Included | Included | Included | Included |
| Domain connection, hosting, SSL, backups and maintenance | Included | Included | Included | Included |
| Contact or quote-request form | 1 form | 1 form | 1 form | 1 form |
| Accessibility and on-page SEO foundations | Included | Included | Included | Included |
| Analytics and Search Console connection | Included | Included | Included | Included |
| Monthly website updates | 1 request; up to 3 supplied text/image changes | 2 requests on existing pages | 2 requests on existing pages | Up to 4 supplied changes on existing pages |
| Booking, menu, quote, catalog or approved store connection | Not included— | Not included— | Not included— | 1 basic connection |
Local Visibility, Brand & Content
The exact local-profile, brand and customer-ready monthly content RareSons provides.
| Included detail | Website Essentials$149/mo+ $749 launch | Local Business$299/mo+ $999 launch | Brand & Campaign$599/mo+ $1,999 launch | Complete Marketing Partner$999/mo+ $2,499 launch |
|---|---|---|---|---|
| Google Business Profile setup or optimization | Not included— | 1 setup or optimization at launch | 1 setup or optimization at launch | 1 setup or optimization at launch |
| Review-request link and QR code | Not included— | 1 link + 1 QR code | 1 link + 1 QR code | 1 link + 1 QR code |
| Business-information consistency review | Not included— | 1 launch review | 1 launch review | 1 launch review |
| Monthly approved social posts | Not included— | 2 ready-to-publish posts for up to 2 profiles | 4 ready-to-publish posts for up to 2 profiles | 8 ready-to-publish posts for up to 3 profiles |
| Publishing through connected social accounts | Not included— | Separate activation after access is confirmed | Separate activation after access is confirmed | Separate activation after access is confirmed |
| Logo creation or professional cleanup | Not included— | Not included— | 1 logo direction + up to 2 revision rounds | 1 logo direction + up to 2 revision rounds |
| Brand colors, fonts, guidelines and working files | Not included— | Not included— | 1 brand system | 1 brand system |
| Launch collateral designs | Not included— | 1 business-card design | 1 card + 1 flyer + 1 email signature + graphics for 2 social profiles | 1 card + 1 flyer + 1 email signature + graphics for 3 social profiles |
Managed Campaigns & Advertising
Campaign strategy, creative, customer-ready delivery, tracking, and any separately confirmed connected-platform work.
| Included detail | Website Essentials$149/mo+ $749 launch | Local Business$299/mo+ $999 launch | Brand & Campaign$599/mo+ $1,999 launch | Complete Marketing Partner$999/mo+ $2,499 launch |
|---|---|---|---|---|
| Managed growth campaigns | Not included— | Not included— | 1 per month | 2 per month |
| What each managed campaign includes | Not included— | Not included— | One approved business goal and offer, up to two primary marketing channels, campaign copy, up to four channel-ready graphic sizes, one coordinated website or landing-page update, customer-ready delivery, tracking links or QR codes, two performance checks when a connected channel provides data, and one results summary | One approved business goal and offer, up to two primary marketing channels, campaign copy, up to four channel-ready graphic sizes, one coordinated website or landing-page update, customer-ready delivery, tracking links or QR codes, two performance checks when a connected channel provides data, and one results summary |
| Paid-ad campaign planning and launch setup | Not included— | Guidance only | 1 campaign | Up to 2 campaigns |
| Ongoing connected-platform management | Not included— | Not included— | Separate activation after access is confirmed | Separate activation after access is confirmed |
| Paid advertising budget | Not included— | Customer-approved outside cost | Customer-approved outside cost | Customer-approved outside cost |
| New campaign landing pages during initial term | Not included— | Not included— | 1 page | 2 pages |
| Email or text campaign kit | Not included— | Not included— | May be selected as 1 campaign channel | 1 additional approved kit monthly |
| Provider-based email or text sending | Not included— | Not included— | Separate activation after consent and provider access are confirmed | Separate activation after consent and provider access are confirmed |
| Email/text provider and usage fees | Not included— | Not included— | Customer-approved outside cost | Customer-approved outside cost |
| Marketing-planning meeting | Not included— | Not included— | Not included— | 1 × 45-minute meeting monthly |
Included Print & Production
Every included product has a product, size, quantity, material, finish and delivery limit.
| Included detail | Website Essentials$149/mo+ $749 launch | Local Business$299/mo+ $999 launch | Brand & Campaign$599/mo+ $1,999 launch | Complete Marketing Partner$999/mo+ $2,499 launch |
|---|---|---|---|---|
| Business-card design | Not included— | 1 design | 1 design | Up to 2 name/version adaptations |
| Included business cards during initial term | Not included— | 500 full-color, two-sided 3.5 × 2 business cards for one person/version on premium cover stock with standard coating and standard ground delivery to one U.S. address | 500 full-color, two-sided 3.5 × 2 business cards for one person/version on premium cover stock with standard coating and standard ground delivery to one U.S. address | 1,000 full-color, two-sided 3.5 × 2 business cards total, split between up to two people/versions, on premium cover stock with standard coating and standard ground delivery to one U.S. address |
| Flyer design | Not included— | Not included— | 1 two-sided design | 1 two-sided design |
| Included flyers during initial term | Not included— | Not included— | 500 full-color, two-sided 8.5 × 11 flyers on standard gloss text stock with standard ground delivery to one U.S. address | 500 full-color, two-sided 8.5 × 11 flyers on standard gloss text stock with standard ground delivery to one U.S. address |
| Included outdoor banner during initial term | Not included— | Not included— | Not included— | One full-color 3 × 6 ft outdoor vinyl banner with standard hems and grommets and standard ground delivery to one U.S. address |
| Proof, vendor order and delivery tracking | Available as additional print | Included products | Included products | Included products |
| Discount on additional RareSons printing | 5% | 10% | 15% | 20% |
| Rush service, specialty finishes, installation or split delivery | Separate fixed quote | Separate fixed quote | Separate fixed quote | Separate fixed quote |
Tracking, Reviews & Reporting
The exact number of trackable paths, proposal reviews and reports included.
| Included detail | Website Essentials$149/mo+ $749 launch | Local Business$299/mo+ $999 launch | Brand & Campaign$599/mo+ $1,999 launch | Complete Marketing Partner$999/mo+ $2,499 launch |
|---|---|---|---|---|
| Active trackable QR campaigns | 1 | 2 | 3 | 5 |
| Advertising-proposal reviews | Not included— | 1 monthly | Up to 2 monthly | Up to 4 monthly |
| Website analytics | Included | Included | Included | Included |
| QR and campaign reporting | QR activity | Basic summary | Monthly campaign summary | Complete monthly report |
| Performance checks per managed campaign | Not included— | Not included— | 2 | 2 per campaign |
Approval comes before spending.
Paid advertising, postage, specialty print upgrades, rush production, installation, premium software, email or text-provider usage, stock assets, and other outside costs are separate and require customer approval before RareSons commits the expense.
